No Á¦Ç°¸í ¼ö·® ¸¶°¨ÀÏ Á¶È¸
2895 Allyl chloroide 1 D/M ¸¶°¨ 1230
2894 1,2,3-Trichloropropane 1 D/M »ó½Ã±¸¸Å 1314
2893 ACRYLAMIDE 1 M/T »ó½Ã±¸¸Å 1245
2892 È£¹Ú»ê ½Ä÷¿ë,°ø¾÷¿ë(Áß±¹»ê) 2Åæ M/T »ó½Ã±¸¸Å 1337
2891 potassium chloride fertilizer 15,000 M/T ¸¶°¨ 1142
2890 È£¹Ú»ê °ø¾÷¿ë(Áß±¹»ê) 2Åæ M/T »ó½Ã±¸¸Å 1256
2889 ºùÃÊ»ê 99999999 M/T »ó½Ã±¸¸Å 1396
2888 Butyl catbitol¿Ü12Á¾ 000000 M/T »ó½Ã±¸¸Å 1392
2887 °ú»êÈ­¼ö¼Ò 10 M/T »ó½Ã±¸¸Å 1420
2886 ACEMATT 50~100 kg »ó½Ã±¸¸Å 1239
2881 EPDM °í¹« 500 kg »ó½Ã±¸¸Å 1290
2880 tpe 3000 1 M/T ¸¶°¨ 1227
2879 Æú¸®½Ç¸®ÀÜ 1 ¸» »ó½Ã±¸¸Å 1225
2877 sodium persulfate 1 M/T »ó½Ã±¸¸Å 1228
2875 DIMETHYL FORMAMIDE 1 M/T »ó½Ã±¸¸Å 1226
2873 propylene glycol 10 M/T ¸¶°¨ 1296
2872 BDG 2 M/T »ó½Ã±¸¸Å 1400
2871 1-(2-HYDROXYETHYL)PIPERAZINE 20 kg »ó½Ã±¸¸Å 1160
2870 ¾Ë·ç¹Ì´½º¸·¹ÀÌÆ®À§½ºÄ« 1 M/T ¸¶°¨ 1338
2869 LEAD MONOOXIDE 25 kg ¸¶°¨ 1161
ÆäÀÌÁö: 66/166 [<<] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [>>]
Post Previous Next Reload






ÀÌ °÷Àº ÀÌ¿ëÀÚ ¿©·¯ºÐµéÀÌ Á÷Á¢ ±¸¸Å ¶Ç´Â ÆÇ¸ÅÇϰíÀÚ ÇÏ´Â Á¦Ç°À» µî·ÏÇÏ°í ¼­·Î°£ÀÇ ÇùÀǸ¦ ÅëÇØ °Å·¡¸¦ ÇÒ ¼ö ÀÖ´Â °÷ÀÔ´Ï´Ù.

¸ðµç °Å·¡¿¡ ´ëÇÑ Ã¥ÀÓÀº Á¦Ç°À» ÆÇ¸ÅÇÏ°í ±¸¸ÅÇÏ´Â °Å·¡ ´ç»çÀÚ¿¡°Ô ÀÖ½À´Ï´Ù.

© 1999~2025 by HANNAEUM Inc.