No Á¦Ç°¸í ¼ö·® ¸¶°¨ÀÏ Á¶È¸
805 OCTYL PHENOL (¿ÁÆ¿Æä³î) 4 M/T ¸¶°¨ 1792
804 PVC ´ëÀü¹æÁöÁ¦ ÇùÀÇ M/T ¸¶°¨ 2508
801 ÇÏÀ̵å¶óÁø 5 D/M »ó½Ã±¸¸Å 1885
800 pe-wax 40 kg »ó½Ã±¸¸Å 1696
798 POTASSIUM PERMANGANATE 500 kg ¸¶°¨ 1550
797 ROSIN 5 M/T »ó½Ã±¸¸Å 1929
796 AMINOETHYLETHANOLAMINE 1 M/T ¸¶°¨ 1574
794 ½Ç¸®ÄÜ(¿¡¹ÐÁ¯),pe wax 2 D/M »ó½Ã±¸¸Å 1860
793 hydrazinehydrate 5 M/T »ó½Ã±¸¸Å 1777
787 Capric Acid 2520 kg ¸¶°¨ 1592
785 HYDRAZINE MONOHYDRATE 100 kg »ó½Ã±¸¸Å 1897
784 3,5-dimethyl pyrazole 30 kg »ó½Ã±¸¸Å 1580
783 ALPHA OLEFIN(C16H32) 40 D/M »ó½Ã±¸¸Å 1684
781 METHYL VINYL KETONE 5 kg ¸¶°¨ 1809
780 caprolactone 5 kg »ó½Ã±¸¸Å 1623
779 Br2 400 kg »ó½Ã±¸¸Å 1736
778 CHOLINE CHLORIDE 50 kg »ó½Ã±¸¸Å 1687
777 AMMONIUM CHLORIDE 1 M/T »ó½Ã±¸¸Å 1746
776 SODIUM NITRITE 500 kg »ó½Ã±¸¸Å 1677
775 NAPHTHOL AS 2 M/T »ó½Ã±¸¸Å 1830
ÆäÀÌÁö: 137/166 [<<] [131] [132] [133] [134] [135] [136] [137] [138] [139] [140] [>>]
Post Previous Next Reload






ÀÌ °÷Àº ÀÌ¿ëÀÚ ¿©·¯ºÐµéÀÌ Á÷Á¢ ±¸¸Å ¶Ç´Â ÆÇ¸ÅÇϰíÀÚ ÇÏ´Â Á¦Ç°À» µî·ÏÇÏ°í ¼­·Î°£ÀÇ ÇùÀǸ¦ ÅëÇØ °Å·¡¸¦ ÇÒ ¼ö ÀÖ´Â °÷ÀÔ´Ï´Ù.

¸ðµç °Å·¡¿¡ ´ëÇÑ Ã¥ÀÓÀº Á¦Ç°À» ÆÇ¸ÅÇÏ°í ±¸¸ÅÇÏ´Â °Å·¡ ´ç»çÀÚ¿¡°Ô ÀÖ½À´Ï´Ù.

© 1999~2025 by HANNAEUM Inc.