No Á¦Ç°¸í ¼ö·® ¸¶°¨ÀÏ Á¶È¸
1812 2-NITRO-PROPANE 1 M/T ¸¶°¨ 1380
1811 SODIUM PERCARBONATE 1000 kg »ó½Ã±¸¸Å 1492
1810 POLYACRYLIC ACID 1000 kg »ó½Ã±¸¸Å 1480
1808 NITRILOTRIACETIC ACID 1000 kg »ó½Ã±¸¸Å 1470
1807 EDTA2NA(±¹) 2000 kg ¸¶°¨ 1579
1806 ÀÌ»êȭƼź, ·çŸÀÏ 20 kg ¸¶°¨ 1463
1804 PENTAERYTHRITOL 200 M/T ¸¶°¨ 1635
1803 ISOPROPYL ALCOHOL 500 M/T ¸¶°¨ 1461
1802 ¿°È­Ä®½·ÆÄ¿ì´õ 25 kg ¸¶°¨ 1513
1801 IODOPHOR 1 M/T »ó½Ã±¸¸Å 1387
1800 BETA-CAROTENE 1 M/T »ó½Ã±¸¸Å 1542
1799 o-Dianisidine.2HCl 200 kg ¸¶°¨ 1447
1798 THIOACETAMIDE 200 kg »ó½Ã±¸¸Å 1382
1797 ¹æÃ»Á¦ 6 M/T ¸¶°¨ 1499
1795 ºùÃÊ»ê 2 M/T ¸¶°¨ 1418
1794 P-TOLUIDINE 1 M/T »ó½Ã±¸¸Å 1397
1793 ¾ÆÁú»êÄ®·ý 2000 kg ¸¶°¨ 1422
1792 ¹Ù¼¼¸° 3 D/M »ó½Ã±¸¸Å 1459
1791 ¾ÆÃÊ»ê¼Ò´Ù ? M/T ¸¶°¨ 1463
1790 methyl ethyl ketone ¿ù4000 kg »ó½Ã±¸¸Å 1521
ÆäÀÌÁö: 104/166 [<<] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [>>]
Post Previous Next Reload






ÀÌ °÷Àº ÀÌ¿ëÀÚ ¿©·¯ºÐµéÀÌ Á÷Á¢ ±¸¸Å ¶Ç´Â ÆÇ¸ÅÇϰíÀÚ ÇÏ´Â Á¦Ç°À» µî·ÏÇÏ°í ¼­·Î°£ÀÇ ÇùÀǸ¦ ÅëÇØ °Å·¡¸¦ ÇÒ ¼ö ÀÖ´Â °÷ÀÔ´Ï´Ù.

¸ðµç °Å·¡¿¡ ´ëÇÑ Ã¥ÀÓÀº Á¦Ç°À» ÆÇ¸ÅÇÏ°í ±¸¸ÅÇÏ´Â °Å·¡ ´ç»çÀÚ¿¡°Ô ÀÖ½À´Ï´Ù.

© 1999~2025 by HANNAEUM Inc.