No Á¦Ç°¸í ¼ö·® ¸¶°¨ÀÏ Á¶È¸
1812 2-NITRO-PROPANE 1 M/T ¸¶°¨ 1340
1811 SODIUM PERCARBONATE 1000 kg »ó½Ã±¸¸Å 1459
1810 POLYACRYLIC ACID 1000 kg »ó½Ã±¸¸Å 1445
1808 NITRILOTRIACETIC ACID 1000 kg »ó½Ã±¸¸Å 1411
1807 EDTA2NA(±¹) 2000 kg ¸¶°¨ 1544
1806 ÀÌ»êȭƼź, ·çŸÀÏ 20 kg ¸¶°¨ 1401
1804 PENTAERYTHRITOL 200 M/T ¸¶°¨ 1593
1803 ISOPROPYL ALCOHOL 500 M/T ¸¶°¨ 1430
1802 ¿°È­Ä®½·ÆÄ¿ì´õ 25 kg ¸¶°¨ 1474
1801 IODOPHOR 1 M/T »ó½Ã±¸¸Å 1348
1800 BETA-CAROTENE 1 M/T »ó½Ã±¸¸Å 1503
1799 o-Dianisidine.2HCl 200 kg ¸¶°¨ 1415
1798 THIOACETAMIDE 200 kg »ó½Ã±¸¸Å 1347
1797 ¹æÃ»Á¦ 6 M/T ¸¶°¨ 1459
1795 ºùÃÊ»ê 2 M/T ¸¶°¨ 1385
1794 P-TOLUIDINE 1 M/T »ó½Ã±¸¸Å 1358
1793 ¾ÆÁú»êÄ®·ý 2000 kg ¸¶°¨ 1392
1792 ¹Ù¼¼¸° 3 D/M »ó½Ã±¸¸Å 1425
1791 ¾ÆÃÊ»ê¼Ò´Ù ? M/T ¸¶°¨ 1425
1790 methyl ethyl ketone ¿ù4000 kg »ó½Ã±¸¸Å 1482
ÆäÀÌÁö: 104/166 [<<] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [>>]
Post Previous Next Reload






ÀÌ °÷Àº ÀÌ¿ëÀÚ ¿©·¯ºÐµéÀÌ Á÷Á¢ ±¸¸Å ¶Ç´Â ÆÇ¸ÅÇϰíÀÚ ÇÏ´Â Á¦Ç°À» µî·ÏÇÏ°í ¼­·Î°£ÀÇ ÇùÀǸ¦ ÅëÇØ °Å·¡¸¦ ÇÒ ¼ö ÀÖ´Â °÷ÀÔ´Ï´Ù.

¸ðµç °Å·¡¿¡ ´ëÇÑ Ã¥ÀÓÀº Á¦Ç°À» ÆÇ¸ÅÇÏ°í ±¸¸ÅÇÏ´Â °Å·¡ ´ç»çÀÚ¿¡°Ô ÀÖ½À´Ï´Ù.

© 1999~2025 by HANNAEUM Inc.