No Á¦Ç°¸í ¼ö·® ¸¶°¨ÀÏ Á¶È¸
1812 2-NITRO-PROPANE 1 M/T ¸¶°¨ 1364
1811 SODIUM PERCARBONATE 1000 kg »ó½Ã±¸¸Å 1478
1810 POLYACRYLIC ACID 1000 kg »ó½Ã±¸¸Å 1466
1808 NITRILOTRIACETIC ACID 1000 kg »ó½Ã±¸¸Å 1452
1807 EDTA2NA(±¹) 2000 kg ¸¶°¨ 1564
1806 ÀÌ»êȭƼź, ·çŸÀÏ 20 kg ¸¶°¨ 1446
1804 PENTAERYTHRITOL 200 M/T ¸¶°¨ 1619
1803 ISOPROPYL ALCOHOL 500 M/T ¸¶°¨ 1448
1802 ¿°È­Ä®½·ÆÄ¿ì´õ 25 kg ¸¶°¨ 1496
1801 IODOPHOR 1 M/T »ó½Ã±¸¸Å 1370
1800 BETA-CAROTENE 1 M/T »ó½Ã±¸¸Å 1528
1799 o-Dianisidine.2HCl 200 kg ¸¶°¨ 1434
1798 THIOACETAMIDE 200 kg »ó½Ã±¸¸Å 1367
1797 ¹æÃ»Á¦ 6 M/T ¸¶°¨ 1477
1795 ºùÃÊ»ê 2 M/T ¸¶°¨ 1404
1794 P-TOLUIDINE 1 M/T »ó½Ã±¸¸Å 1380
1793 ¾ÆÁú»êÄ®·ý 2000 kg ¸¶°¨ 1410
1792 ¹Ù¼¼¸° 3 D/M »ó½Ã±¸¸Å 1447
1791 ¾ÆÃÊ»ê¼Ò´Ù ? M/T ¸¶°¨ 1446
1790 methyl ethyl ketone ¿ù4000 kg »ó½Ã±¸¸Å 1504
ÆäÀÌÁö: 104/166 [<<] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [>>]
Post Previous Next Reload






ÀÌ °÷Àº ÀÌ¿ëÀÚ ¿©·¯ºÐµéÀÌ Á÷Á¢ ±¸¸Å ¶Ç´Â ÆÇ¸ÅÇϰíÀÚ ÇÏ´Â Á¦Ç°À» µî·ÏÇÏ°í ¼­·Î°£ÀÇ ÇùÀǸ¦ ÅëÇØ °Å·¡¸¦ ÇÒ ¼ö ÀÖ´Â °÷ÀÔ´Ï´Ù.

¸ðµç °Å·¡¿¡ ´ëÇÑ Ã¥ÀÓÀº Á¦Ç°À» ÆÇ¸ÅÇÏ°í ±¸¸ÅÇÏ´Â °Å·¡ ´ç»çÀÚ¿¡°Ô ÀÖ½À´Ï´Ù.

© 1999~2025 by HANNAEUM Inc.