No Á¦Ç°¸í ¼ö·® ¸¶°¨ÀÏ Á¶È¸
27751 Anisole 10 M/T »ó½ÃÆÇ¸Å 354
27750 ACETYL ACETONE(DAICEL) 10 M/T »ó½ÃÆÇ¸Å 367
27748 Ammonium persulfate 7 M/T »ó½ÃÆÇ¸Å 378
27747 Sodium persulfate 7 M/T »ó½ÃÆÇ¸Å 340
27745 ZINC OXIDE [ZnO] 260 kg ¸¶°¨ 406
27744 ZINC CARBONATE [ZnCO3] 80 kg ¸¶°¨ 352
27743 SODIUM METHYLATE 1.5 M/T ¸¶°¨ 371
27742 IPA 25 M/T »ó½ÃÆÇ¸Å 413
27741 Àλê85% 9999 M/T »ó½ÃÆÇ¸Å 351
27740 MCB 20 D/M »ó½ÃÆÇ¸Å 389
27739 2-HYDROXYISOPROPYL ACRYLATE 18 M/T »ó½ÃÆÇ¸Å 368
27738 PROPIONYL CHLORIDE 16MT M/T »ó½ÃÆÇ¸Å 400
27737 TERT-BUTYL HYDROPEROXIDE 0 M/T »ó½ÃÆÇ¸Å 461
27736 ¹éµîÀ¯ 500 M/T ¸¶°¨ 354
27735 PYRIDINE 20 M/T »ó½ÃÆÇ¸Å 394
27732 FR-245(ºê·Ò°è³­¿¬Á¦) 10 M/T »ó½ÃÆÇ¸Å 384
27731 DMSO 1 D/M »ó½ÃÆÇ¸Å 419
27730 Àç»ý¿ëÁ¦ - M/T »ó½ÃÆÇ¸Å 392
27729 ÁÖ¼®»ê 1500kg M/T ¸¶°¨ 357
27728 STEARIC ACID »ó½ÃÀç°í M/T »ó½ÃÆÇ¸Å 370
ÆäÀÌÁö: 76/894 [<<] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [>>]
Post Previous Next Reload






ÀÌ °÷Àº ÀÌ¿ëÀÚ ¿©·¯ºÐµéÀÌ Á÷Á¢ ±¸¸Å ¶Ç´Â ÆÇ¸ÅÇϰíÀÚ ÇÏ´Â Á¦Ç°À» µî·ÏÇÏ°í ¼­·Î°£ÀÇ ÇùÀǸ¦ ÅëÇØ °Å·¡¸¦ ÇÒ ¼ö ÀÖ´Â °÷ÀÔ´Ï´Ù.

¸ðµç °Å·¡¿¡ ´ëÇÑ Ã¥ÀÓÀº Á¦Ç°À» ÆÇ¸ÅÇÏ°í ±¸¸ÅÇÏ´Â °Å·¡ ´ç»çÀÚ¿¡°Ô ÀÖ½À´Ï´Ù.

© 1999~2026 by HANNAEUM Inc.