No Á¦Ç°¸í ¼ö·® ¸¶°¨ÀÏ Á¶È¸
15380 BARIUM SULFATE 10 M/T »ó½ÃÆÇ¸Å 866
15379 Àç»ýTCE 50 D/M »ó½ÃÆÇ¸Å 894
15378 POTASSIUM BROMIDE 75 kg »ó½ÃÆÇ¸Å 773
15377 Àç»ý PMA(97%~) 80 D/M ¸¶°¨ 769
15376 SODIUM CARBONATE 300 M/T »ó½ÃÆÇ¸Å 780
15374 Àç»ýNMP95% 100 M/T »ó½ÃÆÇ¸Å 736
15373 ¾Æ³ó(70%) + PMA (25%~) 100 D/M »ó½ÃÆÇ¸Å 947
15372 BROMOBENZENE 12,000 kg »ó½ÃÆÇ¸Å 730
15371 GLYOXAL 10 M/T »ó½ÃÆÇ¸Å 642
15370 N M P 20 M/T »ó½ÃÆÇ¸Å 692
15369 SODIUM BICARBONATE »ó½Ã M/T »ó½ÃÆÇ¸Å 735
15368 Àç»ý Åç·ç¿£ 100 D/M »ó½ÃÆÇ¸Å 856
15367 Turkey red oil 700 kg »ó½ÃÆÇ¸Å 670
15365 3-Iodo-9-phenylcarbazole 1,000 kg »ó½ÃÆÇ¸Å 668
15364 9-[1,1'-Biphenyl-4-yl]-3-bromocarbazole 500 kg »ó½ÃÆÇ¸Å 728
15363 N-Phenylcarbazole 2,500 kg »ó½ÃÆÇ¸Å 718
15362 CARBAZOLE 3,000 kg »ó½ÃÆÇ¸Å 706
15361 ALUMINUM 1,500 kg »ó½ÃÆÇ¸Å 663
15360 Àç»ýMC 100 M/T »ó½ÃÆÇ¸Å 700
15359 Àç»ý IPA 50 M/T »ó½ÃÆÇ¸Å 846
ÆäÀÌÁö: 255/894 [<<] [251] [252] [253] [254] [255] [256] [257] [258] [259] [260] [>>]
Post Previous Next Reload






ÀÌ °÷Àº ÀÌ¿ëÀÚ ¿©·¯ºÐµéÀÌ Á÷Á¢ ±¸¸Å ¶Ç´Â ÆÇ¸ÅÇϰíÀÚ ÇÏ´Â Á¦Ç°À» µî·ÏÇÏ°í ¼­·Î°£ÀÇ ÇùÀǸ¦ ÅëÇØ °Å·¡¸¦ ÇÒ ¼ö ÀÖ´Â °÷ÀÔ´Ï´Ù.

¸ðµç °Å·¡¿¡ ´ëÇÑ Ã¥ÀÓÀº Á¦Ç°À» ÆÇ¸ÅÇÏ°í ±¸¸ÅÇÏ´Â °Å·¡ ´ç»çÀÚ¿¡°Ô ÀÖ½À´Ï´Ù.

© 1999~2025 by HANNAEUM Inc.