No Á¦Ç°¸í ¼ö·® ¸¶°¨ÀÏ Á¶È¸
17740 F-2100H 10 M/T ¸¶°¨ 756
17739 BLUESTAR PBT 1130 10.8 M/T ¸¶°¨ 757
17738 HYDROXYETHYL ACRYLATE 0 M/T »ó½ÃÆÇ¸Å 758
17737 ÃÊ»ê(25%) 9999 M/T »ó½ÃÆÇ¸Å 722
17736 E.L (Ethyl Lactate) 1 D/M »ó½ÃÆÇ¸Å 718
17735 MMP(Methyl 3-methoxy propionate=¸ÞÆ¿ ... 1 D/M »ó½ÃÆÇ¸Å 778
17734 1-NP(1-Nitroproane=1-´ÏÆ®·ÎÇÁ·ÎÆÇ) 1 D/M »ó½ÃÆÇ¸Å 692
17733 Dibromomethane 1 D/M »ó½ÃÆÇ¸Å 679
17732 TDC(Trans-1,2-Dichloroethylene=Æ®·£½º... 1 D/M »ó½ÃÆÇ¸Å 743
17731 ¿°È­¸¶±×³×½· 60 M/T »ó½ÃÆÇ¸Å 672
17730 GLYOXAL 10 M/T »ó½ÃÆÇ¸Å 611
17729 ºê·Ò°è³­¿¬Á¦ TBBA(TBBPA) 10 M/T »ó½ÃÆÇ¸Å 653
17727 »ï»êÈ­¾ÈƼ¸ó(Àú·Å) 5 M/T »ó½ÃÆÇ¸Å 615
17726 SODIUM CARBONATE 50 M/T »ó½ÃÆÇ¸Å 617
17725 N-BUTANOL 80 M/T »ó½ÃÆÇ¸Å 634
17723 Àλê85%(Àç»ý) 9999 M/T »ó½ÃÆÇ¸Å 673
17721 MANGANESE ACETATE 900 kg »ó½ÃÆÇ¸Å 595
17720 Ƽ¿À¿ì·¹¾Æ 900 kg »ó½ÃÆÇ¸Å 680
17719 BENZYL CHLORIDE 6 M/T ¸¶°¨ 598
17718 Dibromomethane 4 D/M »ó½ÃÆÇ¸Å 590
ÆäÀÌÁö: 156/894 [<<] [151] [152] [153] [154] [155] [156] [157] [158] [159] [160] [>>]
Post Previous Next Reload






ÀÌ °÷Àº ÀÌ¿ëÀÚ ¿©·¯ºÐµéÀÌ Á÷Á¢ ±¸¸Å ¶Ç´Â ÆÇ¸ÅÇϰíÀÚ ÇÏ´Â Á¦Ç°À» µî·ÏÇÏ°í ¼­·Î°£ÀÇ ÇùÀǸ¦ ÅëÇØ °Å·¡¸¦ ÇÒ ¼ö ÀÖ´Â °÷ÀÔ´Ï´Ù.

¸ðµç °Å·¡¿¡ ´ëÇÑ Ã¥ÀÓÀº Á¦Ç°À» ÆÇ¸ÅÇÏ°í ±¸¸ÅÇÏ´Â °Å·¡ ´ç»çÀÚ¿¡°Ô ÀÖ½À´Ï´Ù.

© 1999~2025 by HANNAEUM Inc.