No Á¦Ç°¸í ¼ö·® ¸¶°¨ÀÏ Á¶È¸
17942 1-Nitroproane 5 M/T ¸¶°¨ 645
17941 METHYLENE BROMIDE 20000 kg ¸¶°¨ 604
17940 ÆÄ¶óÇɿνº 10 M/T ¸¶°¨ 678
17939 POTASSIUM CARBONATE 100 M/T »ó½ÃÆÇ¸Å 658
17938 GLYOXAL 10 M/T »ó½ÃÆÇ¸Å 637
17937 IBC1Åæ Áß°íÆÇ¸Å 20 M/T ¸¶°¨ 744
17936 Áß¾ÆÈ²»ê¼Ò´Ù.¹«¼ö¾ÆÈ²»ê¼Ò´Ù 100 M/T »ó½ÃÆÇ¸Å 886
17935 Methyl benzoate 180 kg ¸¶°¨ 715
17934 POLYETHYLENE GLYCOL 0 M/T »ó½ÃÆÇ¸Å 654
17933 Àç»ýBA 100 M/T »ó½ÃÆÇ¸Å 677
17932 Àç»ý¸Þź¿Ã50% 100 M/T »ó½ÃÆÇ¸Å 934
17931 ź»ê¸®Æ¬ 15 M/T »ó½ÃÆÇ¸Å 659
17929 RESORCINOL 6,050 kg ¸¶°¨ 682
17926 ETHOXYLATED SOYA ALKYLAMINE... 840 kg ¸¶°¨ 672
17924 GLYOXAL 10 M/T »ó½ÃÆÇ¸Å 656
17923 BENZYL ALCOHOL 3 M/T ¸¶°¨ 723
17922 AMMONIUM PHOSPHATE MONOBASI... 8 M/T ¸¶°¨ 679
17921 METHYLHYDROQUINONE 5 M/T ¸¶°¨ 691
17920 Àç»ý¿¡Åº¿Ã 50 D/M »ó½ÃÆÇ¸Å 729
17919 Àç»ýMC 100 M/T »ó½ÃÆÇ¸Å 793
ÆäÀÌÁö: 147/894 [<<] [141] [142] [143] [144] [145] [146] [147] [148] [149] [150] [>>]
Post Previous Next Reload






ÀÌ °÷Àº ÀÌ¿ëÀÚ ¿©·¯ºÐµéÀÌ Á÷Á¢ ±¸¸Å ¶Ç´Â ÆÇ¸ÅÇϰíÀÚ ÇÏ´Â Á¦Ç°À» µî·ÏÇÏ°í ¼­·Î°£ÀÇ ÇùÀǸ¦ ÅëÇØ °Å·¡¸¦ ÇÒ ¼ö ÀÖ´Â °÷ÀÔ´Ï´Ù.

¸ðµç °Å·¡¿¡ ´ëÇÑ Ã¥ÀÓÀº Á¦Ç°À» ÆÇ¸ÅÇÏ°í ±¸¸ÅÇÏ´Â °Å·¡ ´ç»çÀÚ¿¡°Ô ÀÖ½À´Ï´Ù.

© 1999~2025 by HANNAEUM Inc.