No Á¦Ç°¸í ¼ö·® ¸¶°¨ÀÏ Á¶È¸
18440 GLYOXAL 10 M/T »ó½ÃÆÇ¸Å 683
18438 CHLOROBENZENE 15 M/T ¸¶°¨ 717
18436 »çºØ»êÄ®·ý »ó½Ã M/T »ó½ÃÆÇ¸Å 685
18431 DSP(2Àλê¼Ò´Ù) ÇùÀÇ M/T »ó½ÃÆÇ¸Å 693
18430 AMMONIUM FLUORIDE 2000 kg »ó½ÃÆÇ¸Å 642
18425 1-OCTADECENE 1 M/T »ó½ÃÆÇ¸Å 614
18424 Methyltrioctylamnonium bis(trifluoromet... 1 M/T »ó½ÃÆÇ¸Å 613
18423 GLYCINE 175 kg ¸¶°¨ 618
18422 POLYTETRAMETHYLENE ETHER GL... 1 D/M »ó½ÃÆÇ¸Å 604
18421 ISOPHORONE DIISOCYANATE 1 D/M »ó½ÃÆÇ¸Å 585
18418 ¿°È­ÆÄ¶óÇÉ,»ï»êÈ­¾ÈƼ¸ó,ÀûÀÎ ´Ù·® M/T »ó½ÃÆÇ¸Å 684
18408 1,000cs¿ÀÀÏ 10 M/T ¸¶°¨ 681
18402 Àç»ý¸Þź¿Ã87% 100 M/T »ó½ÃÆÇ¸Å 694
18380 Æ®¸®¿¡Åº¿Ã¾Æ¹Î 0.225 M/T ¸¶°¨ 753
18377 Àç»ý¾Æ¼¼Åæ 100 M/T »ó½ÃÆÇ¸Å 771
18373 1.2Çí»êµð¿Ã ÇùÀÇ M/T »ó½ÃÆÇ¸Å 763
18367 Benzyl Alcohol 100 D/M »ó½ÃÆÇ¸Å 687
18359 TRICHLOROMETHANE 100 M/T »ó½ÃÆÇ¸Å 635
18358 1000cs¿ÀÀÏ 10 D/M »ó½ÃÆÇ¸Å 759
18357 Àç»ýIPA 99.5% 100 M/T »ó½ÃÆÇ¸Å 735
ÆäÀÌÁö: 132/894 [<<] [131] [132] [133] [134] [135] [136] [137] [138] [139] [140] [>>]
Post Previous Next Reload






ÀÌ °÷Àº ÀÌ¿ëÀÚ ¿©·¯ºÐµéÀÌ Á÷Á¢ ±¸¸Å ¶Ç´Â ÆÇ¸ÅÇϰíÀÚ ÇÏ´Â Á¦Ç°À» µî·ÏÇÏ°í ¼­·Î°£ÀÇ ÇùÀǸ¦ ÅëÇØ °Å·¡¸¦ ÇÒ ¼ö ÀÖ´Â °÷ÀÔ´Ï´Ù.

¸ðµç °Å·¡¿¡ ´ëÇÑ Ã¥ÀÓÀº Á¦Ç°À» ÆÇ¸ÅÇÏ°í ±¸¸ÅÇÏ´Â °Å·¡ ´ç»çÀÚ¿¡°Ô ÀÖ½À´Ï´Ù.

© 1999~2026 by HANNAEUM Inc.