No Á¦Ç°¸í ¼ö·® ¸¶°¨ÀÏ Á¶È¸
18561 Benzyl Alcohol 40 D/M »ó½ÃÆÇ¸Å 592
18558 DODECYLBENZENESULFONIC ACID 1.4 M/T »ó½ÃÆÇ¸Å 621
18556 CALCITE 4.2 M/T »ó½ÃÆÇ¸Å 589
18554 ¿°È­Ä®·ý 50 M/T »ó½ÃÆÇ¸Å 622
18553 Àç»ýMEG 99.27% 100 M/T »ó½ÃÆÇ¸Å 634
18549 Àç»ý¿ëÁ¦ÀÇ ¸ðµç°Í - M/T »ó½ÃÆÇ¸Å 804
18547 °³¹Ì»ê 85% 20 M/T ¸¶°¨ 661
18546 HEXADECYL MERCAPTAN »ó½ÃÆÇ¸Å M/T »ó½ÃÆÇ¸Å 649
18545 OLEIC ACID 8 M/T »ó½ÃÆÇ¸Å 666
18542 VYLON 3 M/T ¸¶°¨ 614
18535 MELAMINE 00 M/T »ó½ÃÆÇ¸Å 605
18534 CITRIC ACID 00 M/T »ó½ÃÆÇ¸Å 718
18521 CITRIC ACID MONOHYDRATE 40 M/T »ó½ÃÆÇ¸Å 723
18514 CXB-2000H 1 M/T ¸¶°¨ 691
18513 AMMONIUM CHLORIDE 100 M/T »ó½ÃÆÇ¸Å 721
18512 OLEIC ACID 8 M/T »ó½ÃÆÇ¸Å 773
18511 BLENDEX BMAT 4 M/T ¸¶°¨ 651
18510 BLACK 1G(SHEPHERD) 1 M/T ¸¶°¨ 622
18509 Iriotec 8840(·¹ÀÌÀú¸¶Å·¿ë) 260 kg ¸¶°¨ 624
18508 CARBON BLACK 00 M/T »ó½ÃÆÇ¸Å 758
ÆäÀÌÁö: 129/894 [<<] [121] [122] [123] [124] [125] [126] [127] [128] [129] [130] [>>]
Post Previous Next Reload






ÀÌ °÷Àº ÀÌ¿ëÀÚ ¿©·¯ºÐµéÀÌ Á÷Á¢ ±¸¸Å ¶Ç´Â ÆÇ¸ÅÇϰíÀÚ ÇÏ´Â Á¦Ç°À» µî·ÏÇÏ°í ¼­·Î°£ÀÇ ÇùÀǸ¦ ÅëÇØ °Å·¡¸¦ ÇÒ ¼ö ÀÖ´Â °÷ÀÔ´Ï´Ù.

¸ðµç °Å·¡¿¡ ´ëÇÑ Ã¥ÀÓÀº Á¦Ç°À» ÆÇ¸ÅÇÏ°í ±¸¸ÅÇÏ´Â °Å·¡ ´ç»çÀÚ¿¡°Ô ÀÖ½À´Ï´Ù.

© 1999~2025 by HANNAEUM Inc.