No Á¦Ç°¸í ¼ö·® ¸¶°¨ÀÏ Á¶È¸
21639 CASTOR OIL 10 M/T »ó½ÃÆÇ¸Å 520
21635 AMMONIUM POLYPHOSPHATE 1,000 M/T »ó½ÃÆÇ¸Å 498
21634 Á¦2Àλê¾Ï¸ð´½ 250 kg »ó½ÃÆÇ¸Å 498
21590 GLYOXAL 10 M/T »ó½ÃÆÇ¸Å 487
21584 EDTA-4Na 1950 kg ¸¶°¨ 511
21502 GRAPHITE 600 kg ¸¶°¨ 505
21483 Àλê75% 20 M/T »ó½ÃÆÇ¸Å 594
21415 SODIUM CARBONATE 500 M/T »ó½ÃÆÇ¸Å 553
21404 1-DODECANOL 1400 M/T ¸¶°¨ 518
21400 ISOBUTYLALDEHYDE 20 M/T »ó½ÃÆÇ¸Å 570
21389 CR-60-2(TiO2) 10 M/T ¸¶°¨ 579
21380 iron(III)chloride AHHYDROUS 10 M/T »ó½ÃÆÇ¸Å 552
21370 DEXTROSE ANHYDROUS 1 M/T »ó½ÃÆÇ¸Å 532
21356 PTFE(ZONYL, 3M) 300 kg ¸¶°¨ 556
21355 RDP 3 M/T »ó½ÃÆÇ¸Å 523
21277 CALCIUM CHLORIDE DIHYDRATE 0000 M/T »ó½ÃÆÇ¸Å 534
21265 °íü¿¬·á 5000 bbl »ó½ÃÆÇ¸Å 630
21189 3597-91-9 1 M/T »ó½ÃÆÇ¸Å 498
21185 5197-62-6 1 M/T »ó½ÃÆÇ¸Å 489
21162 TRITON QS-44 1 M/T »ó½ÃÆÇ¸Å 497
ÆäÀÌÁö: 107/894 [<<] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [>>]
Post Previous Next Reload






ÀÌ °÷Àº ÀÌ¿ëÀÚ ¿©·¯ºÐµéÀÌ Á÷Á¢ ±¸¸Å ¶Ç´Â ÆÇ¸ÅÇϰíÀÚ ÇÏ´Â Á¦Ç°À» µî·ÏÇÏ°í ¼­·Î°£ÀÇ ÇùÀǸ¦ ÅëÇØ °Å·¡¸¦ ÇÒ ¼ö ÀÖ´Â °÷ÀÔ´Ï´Ù.

¸ðµç °Å·¡¿¡ ´ëÇÑ Ã¥ÀÓÀº Á¦Ç°À» ÆÇ¸ÅÇÏ°í ±¸¸ÅÇÏ´Â °Å·¡ ´ç»çÀÚ¿¡°Ô ÀÖ½À´Ï´Ù.

© 1999~2025 by HANNAEUM Inc.